Fulton is located in Maryland. Fulton, Maryland has a population of 4,194. Fulton is more family-centric than the surrounding county with 49% households with children. The county percentage for households with children is 35%.
The median household income in Fulton, Maryland is $190,654. The median household income for the surrounding county is $123,667 compared to the national median of $66,222. The median age of people living in Fulton is 42.4 years.
The average high temperature in July is 87.87 degrees, with an average low temperature in January of 23.74 degrees. The annual precipitation is 46.06.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bond Mill Elementary | KG - 05 | 481 | 15.5 | 20707 |
Burtonsville Elementary | KG - 05 | 617 | 15.6 | 20866 |
Clarksville Elementary | KG - 05 | 581 | 13.9 | 21029 |
Forest Ridge Elementary | PK - 05 | 648 | 14.2 | 20723 |
Fulton Elementary | PK - 05 | 879 | 15.1 | 20759 |
Gorman Crossing Elementary | PK - 05 | 743 | 13.1 | 20723 |
Hammond Elementary | KG - 05 | 651 | 15.3 | 20723 |
Laurel Elementary | PK - 05 | 566 | 13 | 20707 |
Laurel Woods Elementary | PK - 05 | 662 | 11.8 | 20723 |
Pointers Run Elementary | PK - 05 | 812 | 14.8 | 21029 |
Scotchtown Hills Elementary | PK - 05 | 612 | 15.1 | 20707 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Banneker Middle | 06 - 08 | 781 | 14.5 | 20866 |
Clarksville Middle | 06 - 08 | 649 | 15 | 21029 |
Hammond Middle | 06 - 08 | 570 | 14.1 | 20723 |
Lime Kiln Middle | 06 - 08 | 643 | 14.3 | 20759 |
Murray Hill Middle | 06 - 08 | 591 | 11.7 | 20723 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Laurel High | 09 - 12 | 2,134 | 17.7 | 20707 |
Paint Branch High | 09 - 12 | 2,135 | 16.3 | 20866 |
Reservoir High | 09 - 12 | 1,837 | 15.1 | 20759 |
River Hill High | 09 - 12 | 1,424 | 16.8 | 21029 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Lane Special Center | PK - 12 | 124 | 3.7 | 20759 |
Chesapeake Math And It Public Charter | KG - 12 | 1,684 | 18.5 | 20707 |
City | County | |
---|---|---|
Population | 4,194 | 336,030 |
Population Density | 1,108 | 1,340 |
Median Age | 42.4 | 40.8 |
People per Household | 3 | 2.7 |
Median Household Income | 190,654 | 123,667 |
Average Income per Capita | 86,954 | 55,828 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.